| The world of colours Please find below the colour charts for all Auro products. For tints of Auro Wall paint No. 321 with the Tinting colours No. 330, ask your retailer about the Auro Colour tone books that display a wide variety of 160 additional colour tones for you. For tints of AURO High-grade lime paint No. 344 with Lime tinting base No. 350 a colour tone book is also available. Ask your retailer! |
||
| Lime-tinting base No. 350 | Download | |
| Woodstain No. 160, Aqua | Download | |
| Gloss paint No. 250 and Silk gloss paint No. 260 (Advice: Colour tones 83 and 87 are no longer available) | Download | |
| Full-shade tinting colour No. 330 | Download | |
| Natural resin oil stain No. 930, Classic | Download | |
| Colour concentrate for natural resin oils No. 150 | Download | |
| Colour wash plant glaze No. 360 and Wall glaze wax No. 370 (Advice: Colour tones 360-85 and 360-98 are no longer available) | Download | |
| Lime-casein coloured paint No. 770 | Download | |








